| Availability: | |
|---|---|
| Quantity: | |
900Type
HONBRO
HB-Coater


Double - Layer Transfer Coating Machine , Max. Coating Width 900mm Customized Battery Production Equipment




| Outlook Size | L45000mm *W3200mm*H3200mm | Coating Width | Max.900mm |
|---|---|---|---|
| Machine Speed | Max.80m/min | Coating Speed | Max .50m/min |
| Area Density Error | ≤±1% | Coating Thickness Error | ≤±1um |
| Min Uncovered Gap | 6mm | Front & Back Overlap Error | ≤±0.5mm |
| Coating Length Error | ≤±0.5mm | Uniformity Of Winding Edge | ≤±0.4mm |
| High Light | Lithium Ion Electrode Coater,double sided coating machine,Double Layer Transfer Coating Machine | ||



This machine embodies a sophisticated blend of international technology and innovative design, delivering exceptional performance and adaptability in lithium-ion battery coating processes.


Double - Layer Transfer Coating Machine , Max. Coating Width 900mm Customized Battery Production Equipment




| Outlook Size | L45000mm *W3200mm*H3200mm | Coating Width | Max.900mm |
|---|---|---|---|
| Machine Speed | Max.80m/min | Coating Speed | Max .50m/min |
| Area Density Error | ≤±1% | Coating Thickness Error | ≤±1um |
| Min Uncovered Gap | 6mm | Front & Back Overlap Error | ≤±0.5mm |
| Coating Length Error | ≤±0.5mm | Uniformity Of Winding Edge | ≤±0.4mm |
| High Light | Lithium Ion Electrode Coater,double sided coating machine,Double Layer Transfer Coating Machine | ||



This machine embodies a sophisticated blend of international technology and innovative design, delivering exceptional performance and adaptability in lithium-ion battery coating processes.
Pictures of cell




Pictures of cell



